Best duos in the NBA: The 10 best one-two punches in the NBA right now
NBAComparing Aaron Judge and Shohei Ohtani’s Home Run Pace in the 2022 and 2023 MLB Seasons
- Shohei Ohtani hit his major league-leading 44th homer on Wednesday
- The Japanese star is on pace to hit 56 home runs in the 2023 season
- Aaron Judge broke the American League record last year with 62 homers
Shohei Ohtani lost his bid to win back-to-back MVPs last season after Aaron Judge broke the American League record for home runs with 62 dingers in the 2022 campaign.
The Japanese superstar is on a mission to show that he can also do what Judge did last season.
He smashed his 44th homer of the season against the Reds on Wednesday, putting him on pace to hit 56 home runs this year.
As Ohtani makes a run at Judge's AL record this summer, Sports Brief looks at the two stars' respective home run paces in 2022 and 2023.
March to April
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
1 (April 8) | - | 1 (March 30) | - |
2 (April 9) | - | 2 (April 1) | - |
3 (April 10) | - | 3 (April 2) | HR (1) |
4 (April 11) | - | 4 (April 3) | HR (2) |
5 (April 12) | - | 5 (April 4) | - |
6 (April 13) | HR (1) | 6 (April 5) | - |
7 (April 14) | - | 7 (April 7) | - |
8 (April 15) | - | 8 (April 8) | - |
9 (April 16) | - | 9 (April 9) | HR (3) |
10 (April 17) | - | 10 (April 10) | - |
11 (April 19) | - | 11 (April 11) | - |
12 (April 20) | - | 12 (April 12) | - |
13 (April 21) | - | 13 (April 14) | - |
14 (April 22) | 2 HR (3) | 14 (April 15) | - |
15 (April 23) | - | 15 (April 16) | - |
16 (April 24) | - | 16 (April 17) | - |
17 (April 26) | HR (4) | 17 (April 18) | HR (4) |
18 (April 27) | - | 18 (April 19) | - |
19 (April 28) | HR (5) | 19 (April 20) | - |
20 (April 29) | HR (6) | 20 (April 21) | - |
21 (April 30) | - | 21 (April 22) | - |
22 (April 23) | HR (5) | ||
23 (April 24) | - | ||
24 (April 25) | - | ||
25 (April 26) | HR (6) | ||
26 (April 27) | - | ||
27 (April 28) | - | ||
28 (April 29) | - | ||
29 (April 30) | HR (7) |
Joelinton's stats, age, nationality, current team, wife, COURT CHARGE
FootballJudge started his record-breaking campaign last year by hitting six homers in the month of April. The Yankees played a total of 21 games during that period.
Ohtani hit a total of seven dingers during the 29 games the Angels played in the months of March and April this year.
May
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
22 (May 1) | 2 HR (8) | 30 (May 2) | - |
23 (May 2) | - | 31 (May 3) | - |
24 (May 3) | HR (9) | 32 (May 4) | - |
25 (May 4) | - | 33 (May 5) | - |
26 (May 8) [1] | - | 34 (May 6) | - |
27 (May 8) [2] | - | 35 (May 7) | - |
28 (May 9) | - | 36 (May 8) | - |
29 (May 10) | HR (10) | 37 (May 9) | - |
30 (May 11) | - | 38 (May 10) | HR (8) |
31 (May 12) | HR (11) | 39 (May 12) | - |
32 (May 13) | HR (12) | 40 (May 13) | - |
33 (May 14) | - | 41 (May 14) | - |
34 (May 15) | - | 42 (May 15) | HR (9) |
35 (May 16) | - | 43 (May 16) | - |
36 (May 17) | 2 HR (14) | 44 (May 17) | - |
37 (May 18) | - | 45 (May 18) | HR (10) |
38 (May 19) | - | 46 (May 19) | - |
39 (May 21) | - | 47 (May 20) | HR (11) |
40 (May 22) [1] | HR (15) | 48 (May 21) | - |
41 (May 22) [2] | - | 49 (May 22) | - |
42 (May 23) | 2 HR (17) | 50 (May 23) | - |
43 (May 24) | - | 51 (May 24) | HR (12) |
44 (May 25) | - | 52 (May 26) | - |
45 (May 26) | - | 53 (May 27) | - |
46 (May 27) | - | 54 (May 28) | - |
47 (May 28) | - | 55 (May 29) | - |
48 (May 29) | HR (18) | 56 (May 30) | HR (13) |
49 (May 31) | - | 57 (May 31) | 2 HR (15) |
Ballon d'Or rankings in 2023: Top 20 favourites to win the prestigious award
FootballJudge started to heat up in the month of May, hitting 12 homers during this period last year to extend his total to 18 dingers.
Ohtani managed to hit eight homers in May 2023, including three dingers in the last two days of the month. He entered June with a total of 15 home runs to his name.
June
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
50 (June 2) [1] | HR (19) | 58 (June 1) | - |
51 (June 2) [2] | - | 59 (June 2) | - |
52 (June 3) | HR (20) | 60 (June 3) | - |
53 (June 4) | HR (21) | 61 (June 4) | - |
54 (June 5) | - | 62 (June 6) | HR (16) |
55 (June 7) | HR (22) | 63 (June 7) | - |
56 (June 8) | - | 64 (June 8) | - |
57 (June 9) | - | 65 (June 9) | HR (17) |
58 (June 10) | - | 66 (June 10) | HR (18) |
59 (June 11) | 2 HR (24) | 67 (June 11) | - |
60 (June 12) | - | 68 (June 12) | 2 HR (20) |
61 (June 14) | - | 69 (June 13) | - |
62 (June 15) | HR (25) | 70 (June 14) | HR (21) |
63 (June 16) | - | 71 (June 15) | HR (22) |
64 (June 17) | - | 72 (June 16) | - |
65 (June 18) | - | 73 (June 17) | HR (23) |
66 (June 19) | - | 74 (June 18) | HR (24) |
67 (June 20) | - | 75 (June 20) | - |
68 (June 21) | - | 76 (June 21) | - |
69 (June 22) | 2 HR (27) | 77 (June 23) | HR (25) |
70 (June 23) | - | 78 (June 24) | - |
71 (June 24) | - | 79 (June 25) | - |
72 (June 25) | - | 80 (June 26) | HR (26) |
73 (June 26) | HR (28) | 81 (June 27) | 2 HR (28) |
74 (June 27) | - | 82 (June 28) | - |
75 (June 28) | - | 83 (June 29) | HR (29) |
76 (June 29) | HR (29) | 84 (June 30) | HR (30) |
77 (June 30) | - |
List of the top 20 highest-paid players in the Bundesliga in 2023
FootballJudge launched 11 homers in June 2022 to push his total to 29 dingers. He achieved this total through the Yankees' first 77 games.
Ohtani wreaked havoc last month, hitting a whopping 15 home runs to stretch his total to 30. He became the first player in MLB history to record at least 25 extra-base hits, 20 walks, and 15 homers in a single month.
July
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
78 (July 2) [1] | - | 85 (July 1) | - |
79 (July 2) [2] | - | 86 (July 2) | HR (31) |
80 (July 3) | - | 87 (July 3) | - |
81 (July 5) | - | 88 (July 4) | - |
82 (July 6) | HR (30) | 89 (July 5) | - |
83 (July 7) | - | 90 (July 7) | - |
84 (July 8) | - | 91 (July 8) | HR (32) |
85 (July 9) | - | 92 (July 14) | - |
86 (July 10) | - | 93 (July 15) | HR (33) |
87 (July 12) | - | 94 (July 16) | HR (34) |
88 (July 13) | - | 95 (July 17) | HR (35) |
89 (July 14) | HR (31) | 96 (July 18) | - |
90 (July 15) | - | 97 (July 19) | - |
91 (July 16) | 2 HR (33) | 98 (July 21) | - |
92 (July 17) | - | 99 (July 22) | - |
93 (July 21) [1] | - | 100 (July 23) | HR (36) |
94 (July 21) [2] | HR (34) | 101 (July 25) | - |
95 (July 22) | 2 HR (36) | 102 (July 27) [1] | - |
96 (July 23) | - | 103 (July 27) [2] | 2 HR (38) |
97 (July 24) | HR (37) | 104 (July 28) | HR (39) |
98 (July 26) | HR (38) | 105 (July 29) | - |
99 (July 27) | - | 106 (July 30) | - |
100 (July 28) | HR (39) | 107 (July 31) | - |
101 (July 29) | 2 HR (41) | ||
102 (July 30) | HR (42) | ||
103 (July 31) | - |
Top 15 fastest women's tennis serves in the history of the game
TennisJudge continued hitting bombs in July 2022, launching 13 home runs during this period to extend his tally to 42. He was red-hot from July 21 to July 30, blasting nine homers for the Yankees during this stretch.
Ohtani also remained hot after the All-Star break, hitting home runs in three consecutive games (July 15 to 17) to stretch his total to 35, per MLB.com.
He achieved this mark through the Angels' first 95 games. Judge had 36 homers through the Yankees' first 95 games last year.
August
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
104 (August 1) | HR (43) | 108 (August 1) | - |
105 (August 2) | - | 109 (August 2) | - |
106 (August 3) | - | 110 (August 3) | HR (40) |
107 (August 5) | - | 111 (August 4) | - |
108 (August 6) | - | 112 (August 5) | - |
109 (August 7) | - | 113 (August 6) | - |
110 (August 8) | HR (44) | 114 (August 7) | - |
111 (August 9) | - | 115 (August 8) | - |
112 (August 10) | HR (45) | 116 (August 9) | - |
113 (August 12) | HR (46) | 117 (August 11) | - |
114 (August 13) | - | 118 (August 12) | - |
115 (August 14) | - | 119 (August 13) | HR (41) |
116 (August 15) | - | 120 (August 14) | - |
117 (August 16) | - | 121 (August 15) | - |
118 (August 17) | - | 122 (August 16) | HR (42) |
119 (August 18) | - | 123 (August 18) | HR (43) |
120 (August 19) | - | 124 (August 19) [1] | - |
121 (August 20) | - | 125 (August 19) [2] | - |
122 (August 21) | - | 126 (August 22) | - |
123 (August 22) | HR (47) | 127 (August 23) [1] | HR (44) |
124 (August 23) | HR (48) | 128 (August 23) [2] | - |
125 (August 25) | - | 129 (August 25) | |
126 (August 26) | HR (49) | 130 (August 26) | |
127 (August 27) | - | 131 (August 27) | |
128 (August 28) | - | 132 (August 28) | |
129 (August 29) | HR (50) | 133 (August 29) | |
130 (August 30) | HR (51) | 134 (August 30) | |
131 (August 31) | - |
Who is the shortest NFL player at the moment? A ranked list of the 10 shortest American football players
NFLJudge's home run output slowed down in August 2022, hitting just nine dingers during this period. He entered September with a total of 51 homers.
It remains to be seen whether Ohtani can match Judge's tally next month. There is also a possibility that the 2021 MVP could be traded to another team before the August deadline.
If he is shipped to a National League team, Ohtani's quest to break Judge's AL home run record is surely over.
September to October
Game (2022 Yankees) | Aaron Judge HR (Total) | Game (2023 Angels) | Shohei Ohtani HR (Total) |
132 (September 2) | - | 135 (September 1) | |
133 (September 3) | HR (52) | 136 (September 2) | |
134 (September 4) | HR (53) | 137 (September 3) | |
135 (September 5) | HR (54) | 138 (September 4) | |
136 (September 7) [1] | HR (55) | 139 (September 5) | |
137 (September 7) [2] | - | 140 (September 6) | |
138 (September 8) | - | 141 (September 7) | |
139 (September 9) | - | 142 (September 8) | |
140 (September 10) | - | 143 (September 9) | |
141 (September 11) | - | 144 (September 10) | |
142 (September 13) | 2 HR (57) | 145 (September 11) | |
143 (September 14) | - | 146 (September 12) | |
144 (September 16) | - | 147 (September 13) | |
145 (September 17) | - | 148 (September 15) | |
146 (September 18) | 2 HR (59) | 149 (September 16) | |
147 (September 20) | HR (60) | 150 (September 17) | |
148 (September 21) | - | 151 (September 19) | |
149 (September 22) | - | 152 (September 20) | |
150 (September 23) | - | 153 (September 21) | |
151 (September 24) | - | 154 (September 22) | |
152 (September 25) | - | 155 (September 23) | |
153 (September 26) | - | 156 (September 24) | |
154 (September 27) | - | 157 (September 25) | |
155 (September 28) | HR (61) | 158 (September 26) | |
156 (September 30) | - | 159 (September 27) | |
157 (October 1) | - | 160 (September 29) | |
158 (October 2) | - | 161 (September 30) | |
159 (October 3) | - | 162 (October 1) | |
160 (October 4) [1] | - | ||
161 (October 4) [1] | HR (62) | ||
162 (October 5) | - |
Who are the top FIFA 23 Wonderkids to watch out for? A top 10 list
FootballJudge hit a total of 11 homers during the 31 games the Yankees played in the months of September and October last year to break Roger Maris' hallowed record.
He blasted his 62nd homer in Game No. 161 against the Texas Rangers, per Fox Sports.
Ohtani's legendary bat flip
Sports Brief recently reported on Ohtani celebrating his home run against the Yankees.
The 29-year-old launched an epic bat flip on Monday night after hitting a game-tying two-run homer in the seventh inning against the Bronx Bombers.
The Angels pulled off a 4-3 win in extra innings.