How much does a World Cup 2022 ticket cost?
Football2024 Genesis Invitational Purse and Prize Money Breakdown: Tiger Woods’ PGA Tour Event in Riviera
- The 2024 Genesis Invitational will take place this week at the Riviera Country Club in Los Angeles
- Tiger Woods made his much-awaited PGA Tour debut this year in the event that he's hosting
- The 70-man field will compete for the $20 million purse, with the winner taking home $4 million
The world's top golfers are in Los Angeles, California, this week for the 2024 Genesis Invitational.
All eyes will be on Tiger Woods as he makes his much-awaited return to the PGA Tour.
Sports Brief looks at the prize money that is at stake at Riviera this week.
2024 Genesis Invitational Purse Breakdown
Cash will be flowing at Riviera. $20 million will be at stake for the 70-man field in the 2024 Genesis Invitational. They will be eager to win the championship as the champion will take home $4 million, per Golf Digest.
PAY ATTENTION: stay informed and follow us on Google News!
The second, third, and fourth-placed finishers will earn seven figures as well, taking home $2.2 million, $1.4 million, and $1 million, respectively.
All 70 players competing in this event will receive money after the tournament is over. The player who finishes bottom of the standings will receive $32,000, per PGATour.com.
Finish | Payout Amount |
1st | $4,000,000 |
2nd | $2,200,000 |
3rd | $1,400,000 |
4th | $1,000,000 |
5th | $840,000 |
6th | $760,000 |
7th | $700,000 |
8th | $646,000 |
9th | $600,000 |
10th | $556,000 |
11th | $514,000 |
12th | $472,000 |
13th | $430,000 |
14th | $389,000 |
15th | $369,000 |
16th | $349,000 |
17th | $329,000 |
18th | $309,000 |
19th | $289,000 |
20th | $269,000 |
21st | $250,000 |
22nd | $233,000 |
23rd | $216,000 |
24th | $200,000 |
25th | $184,000 |
26th | $168,000 |
27th | $161,000 |
28th | $154,000 |
29th | $147,000 |
30th | $140,000 |
31st | $133,000 |
32nd | $126,000 |
33rd | $119,000 |
34th | $114,000 |
35th | $109,000 |
36th | $104,000 |
37th | $99,000 |
38th | $94,000 |
39th | $90,000 |
40th | $86,000 |
41st | $82,000 |
42nd | $78,000 |
43rd | $74,000 |
44th | $70,000 |
45th | $66,000 |
46th | $62,000 |
47th | $58,000 |
48th | $56,000 |
49th | $54,000 |
50th | $52,000 |
51st | $51,000 |
52nd | $50,000 |
53rd | $49,000 |
54th | $48,000 |
55th | $47,000 |
56th | $46,000 |
57th | $45,000 |
58th | $44,000 |
59th | $43,000 |
60th | $42,000 |
61st | $41,000 |
62nd | $40,000 |
63rd | $39,000 |
64th | $38,000 |
65th | $37,000 |
66th | $36,000 |
67th | $35,000 |
68th | $34,000 |
69th | $33,000 |
70th | $32,000 |
Manchester City players' salaries: Who is the highest paid Man City player right now?
FootballLuke Donald to captain Europe again
Sports Brief recently reported on Luke Donald returning as Europe's captain in the 2025 Ryder Cup.
He led Europe to a 16.5-11.5 victory over the United States in the 2023 Ryder Cup at Marco Simone Golf and Country Club.
Donald and the Europeans will look to make it back-to-back wins next year at Bethpage Black.