SWE Allsvenskan2024
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Malmo FF | 15 | 11 | 2 | 2 | 40 | 12 | 35 |
2 | Djurgardens | 14 | 10 | 1 | 3 | 28 | 12 | 31 |
3 | Mjallby AIF | 15 | 9 | 2 | 4 | 27 | 18 | 29 |
4 | Hacken | 15 | 7 | 2 | 6 | 29 | 28 | 23 |
5 | Elfsborg | 15 | 7 | 1 | 7 | 29 | 23 | 22 |
6 | Hammarby | 14 | 7 | 1 | 6 | 21 | 16 | 22 |
7 | GAIS | 14 | 7 | 1 | 6 | 17 | 20 | 22 |
8 | AIK | 14 | 6 | 2 | 6 | 26 | 30 | 20 |
9 | IK Sirius FK | 14 | 5 | 3 | 6 | 21 | 21 | 18 |
10 | Brommapojkarna | 14 | 4 | 6 | 4 | 20 | 24 | 18 |
11 | Halmstads | 14 | 6 | 0 | 8 | 19 | 26 | 18 |
12 | IFK Varnamo | 14 | 5 | 2 | 7 | 17 | 20 | 17 |
13 | IFK Goteborg | 14 | 5 | 2 | 7 | 14 | 21 | 17 |
14 | Kalmar | 14 | 4 | 1 | 9 | 19 | 30 | 13 |
15 | Vasteras SK FK | 14 | 3 | 2 | 9 | 11 | 17 | 11 |
16 | IFK Norrkoping | 14 | 3 | 2 | 9 | 17 | 37 | 11 |
Qualification / Relegation
Relegation
Relegation Playoffs
UEFA CL play-offs
UEFA ECL Playoffs