BRA Serie A2024
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Botafogo RJ | 17 | 11 | 3 | 3 | 28 | 14 | 36 |
2 | Palmeiras | 17 | 10 | 3 | 4 | 25 | 13 | 33 |
3 | CR Flamengo | 16 | 9 | 4 | 3 | 28 | 17 | 31 |
4 | Sao Paulo | 17 | 9 | 3 | 5 | 26 | 18 | 30 |
5 | Esporte Clube Bahia | 17 | 9 | 3 | 5 | 27 | 21 | 30 |
6 | Cruzeiro Esporte Clube | 16 | 9 | 2 | 5 | 23 | 18 | 29 |
7 | Fortaleza | 16 | 8 | 5 | 3 | 19 | 16 | 29 |
8 | Athletico Paranaense | 16 | 7 | 4 | 5 | 20 | 16 | 25 |
9 | Vasco da Gama | 17 | 7 | 2 | 8 | 20 | 26 | 23 |
10 | Bragantino | 16 | 6 | 4 | 6 | 21 | 20 | 22 |
11 | Atletico Mineiro | 16 | 5 | 7 | 4 | 23 | 25 | 22 |
12 | Juventude | 15 | 5 | 5 | 5 | 19 | 20 | 20 |
13 | Internacional RS | 13 | 5 | 4 | 4 | 12 | 11 | 19 |
14 | Criciuma | 15 | 4 | 5 | 6 | 22 | 24 | 17 |
15 | Cuiaba | 16 | 4 | 5 | 7 | 18 | 21 | 17 |
16 | Vitoria BA | 17 | 4 | 3 | 10 | 19 | 28 | 15 |
17 | Corinthians Paulista | 17 | 3 | 6 | 8 | 14 | 23 | 15 |
18 | Gremio | 15 | 3 | 2 | 10 | 10 | 20 | 11 |
19 | Atletico Clube Goianiense | 17 | 2 | 5 | 10 | 14 | 25 | 11 |
20 | Fluminense RJ | 16 | 1 | 5 | 10 | 12 | 24 | 8 |
Qualification / Relegation
LIBC CL group stage
Relegation
LIBC qualifying