LIT I Lyga2024
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | FK Neptunas Klaipeda | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
2 | BFA Vilnius | 4 | 3 | 1 | 0 | 6 | 3 | 10 |
3 | FK Riteriai | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
4 | Nevezis Kedainiai | 4 | 3 | 0 | 1 | 5 | 3 | 9 |
5 | Babrungas | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
6 | BE1 NFA | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
7 | FK Panevezys B | 4 | 1 | 2 | 1 | 2 | 1 | 5 |
8 | FK Garliava | 4 | 1 | 2 | 1 | 1 | 1 | 5 |
9 | FK Minija | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
10 | Hegelmann Litauen II | 4 | 1 | 1 | 2 | 5 | 10 | 4 |
11 | Ekranas Panevezys | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
12 | FK Kauno Zalgiris II | 4 | 1 | 0 | 3 | 5 | 7 | 3 |
13 | FK Tauras Taurage | 4 | 0 | 3 | 1 | 3 | 5 | 3 |
14 | Banga Gargzdai B | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
15 | Siauliai B | 4 | 0 | 1 | 3 | 3 | 6 | 1 |
16 | Atomsfera Mazeikiai | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Qualification / Relegation
Upgrade Team
Upgrade Play-offs
Degrade Team