NED Eerste Divisie2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Willem II | 38 | 23 | 10 | 5 | 77 | 35 | 79 |
2 | Groningen | 38 | 22 | 9 | 7 | 71 | 30 | 75 |
3 | Roda JC | 38 | 21 | 12 | 5 | 69 | 34 | 75 |
4 | Dordrecht | 38 | 18 | 15 | 5 | 74 | 51 | 69 |
5 | ADO Den Haag | 38 | 17 | 12 | 9 | 72 | 50 | 63 |
6 | De Graafschap | 38 | 19 | 6 | 13 | 61 | 52 | 63 |
7 | Emmen | 38 | 17 | 6 | 15 | 59 | 60 | 57 |
8 | NAC Breda | 38 | 15 | 11 | 12 | 63 | 56 | 56 |
9 | MVV Maastricht | 38 | 16 | 8 | 14 | 64 | 60 | 56 |
10 | Alkmaar Youth | 38 | 16 | 8 | 14 | 62 | 61 | 56 |
11 | Helmond Sport | 38 | 14 | 9 | 15 | 52 | 55 | 51 |
12 | VVV Venlo | 38 | 13 | 9 | 16 | 53 | 58 | 48 |
13 | SC Cambuur Leeuwarden | 38 | 13 | 8 | 17 | 71 | 74 | 47 |
14 | FC Eindhoven | 38 | 9 | 16 | 13 | 45 | 57 | 43 |
15 | Jong Ajax Youth | 38 | 10 | 10 | 18 | 54 | 69 | 40 |
16 | PSV Eindhoven Youth | 38 | 11 | 7 | 20 | 63 | 81 | 40 |
17 | SC Telstar | 38 | 9 | 8 | 21 | 47 | 68 | 35 |
18 | FC Oss | 38 | 10 | 4 | 24 | 32 | 66 | 34 |
19 | Den Bosch | 38 | 8 | 9 | 21 | 38 | 68 | 33 |
20 | Utrecht Youth | 38 | 5 | 11 | 22 | 32 | 74 | 26 |
Qualification / Relegation
Promotion
Promotion Playoffs