UKR Premier League2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | FC Shakhtar Donetsk | 20 | 14 | 4 | 2 | 42 | 17 | 46 |
2 | Kryvbas | 22 | 14 | 4 | 4 | 40 | 22 | 46 |
3 | Dnipro-1 | 22 | 12 | 6 | 4 | 31 | 19 | 42 |
4 | Dynamo Kyiv | 19 | 13 | 2 | 4 | 46 | 22 | 41 |
5 | Rukh Vynnyky | 22 | 10 | 9 | 3 | 33 | 21 | 39 |
6 | Polissya Zhytomyr | 22 | 9 | 6 | 7 | 27 | 21 | 33 |
7 | FC Vorskla Poltava | 22 | 8 | 5 | 9 | 22 | 33 | 29 |
8 | Chernomorets Odessa | 21 | 8 | 2 | 11 | 30 | 29 | 26 |
9 | LNZ Cherkasy | 22 | 6 | 7 | 9 | 21 | 26 | 25 |
10 | Kolos Kovalyovka | 21 | 5 | 9 | 7 | 15 | 17 | 24 |
11 | FK Oleksandria | 21 | 6 | 6 | 9 | 17 | 26 | 24 |
12 | Zorya | 19 | 5 | 7 | 7 | 20 | 22 | 22 |
13 | Obolon Kyiv | 21 | 4 | 6 | 11 | 12 | 28 | 18 |
14 | Veres | 21 | 3 | 7 | 11 | 18 | 33 | 16 |
15 | Metalist 1925 Kharkiv | 22 | 4 | 4 | 14 | 22 | 41 | 16 |
16 | FC Minaj | 21 | 2 | 8 | 11 | 13 | 32 | 14 |
Qualification / Relegation
UEFA ECL play-offs
UEFA qualifying
UEFA CL group stage
Degrade Team
Relegation Play-offs