CONMEBOL U20 Women's Sudamericano2024 – final round
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Brasil U20(w) | 5 | 5 | 0 | 0 | 10 | 0 | 15 |
2 | Paraguay U20(w) | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
3 | Colombia U20(w) | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
4 | Argentina U20(w) | 5 | 1 | 2 | 2 | 8 | 7 | 5 |
5 | Venezuela U20(w) | 5 | 1 | 1 | 3 | 10 | 10 | 4 |
6 | Peru U20(w) | 5 | 0 | 1 | 4 | 3 | 16 | 1 |
CONMEBOL U20 Women's Sudamericano2024 – Group B
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Colombia U20(w) | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
2 | Brasil U20(w) | 4 | 3 | 0 | 1 | 10 | 4 | 9 |
3 | Venezuela U20(w) | 4 | 2 | 0 | 2 | 9 | 6 | 6 |
4 | Chile U20(w) | 4 | 1 | 0 | 3 | 2 | 8 | 3 |
5 | Bolivia U20(w) | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
Qualification / Relegation
Qualified
Possible Advanced
Playoffs