IDN Liga 12023/24 – Liga 1
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Borneo FC Samarinda | 34 | 21 | 7 | 6 | 53 | 31 | 70 |
2 | Persib Bandung | 34 | 16 | 14 | 4 | 65 | 38 | 62 |
3 | Bali United | 34 | 17 | 7 | 10 | 55 | 43 | 58 |
4 | Madura United | 34 | 15 | 10 | 9 | 58 | 45 | 55 |
5 | Dewa United | 34 | 14 | 12 | 8 | 59 | 48 | 54 |
6 | PSIS Semarang | 34 | 15 | 8 | 11 | 49 | 41 | 53 |
7 | Persis Solo FC | 34 | 14 | 8 | 12 | 50 | 47 | 50 |
8 | Persija Jakarta | 34 | 12 | 12 | 10 | 49 | 41 | 48 |
9 | Persik Kediri | 34 | 13 | 9 | 12 | 58 | 55 | 48 |
10 | Barito Putera | 34 | 11 | 13 | 10 | 51 | 48 | 46 |
11 | PSM Makassar | 34 | 11 | 11 | 12 | 44 | 39 | 44 |
12 | Persebaya Surabaya | 34 | 10 | 12 | 12 | 33 | 46 | 42 |
13 | PSS Sleman | 34 | 9 | 12 | 13 | 49 | 53 | 39 |
14 | Persita Tangerang | 34 | 10 | 9 | 15 | 44 | 63 | 39 |
15 | Arema | 34 | 10 | 8 | 16 | 42 | 60 | 38 |
16 | Rans Nusantara FC | 34 | 8 | 11 | 15 | 36 | 52 | 35 |
17 | Bhayangkara Presisi Indonesia FC | 34 | 5 | 11 | 18 | 42 | 57 | 26 |
18 | Persikabo 1973 | 34 | 4 | 8 | 22 | 44 | 74 | 20 |
Qualification / Relegation
Play Offs: Quarter-finals
Relegation