EGY Division 22023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Petrojet | 19 | 14 | 3 | 2 | 34 | 13 | 45 |
2 | Wadi Degla SC | 19 | 10 | 8 | 1 | 27 | 13 | 38 |
3 | Haras El Hedoud | 19 | 9 | 9 | 1 | 28 | 18 | 36 |
4 | Ghazl El Mahallah | 19 | 9 | 8 | 2 | 21 | 12 | 35 |
5 | Raviena | 19 | 8 | 7 | 4 | 29 | 18 | 31 |
6 | Tanta | 19 | 8 | 6 | 5 | 24 | 16 | 30 |
7 | El Sekka El Hadid | 19 | 6 | 11 | 2 | 20 | 12 | 29 |
8 | Proxy SC | 19 | 7 | 8 | 4 | 23 | 23 | 29 |
9 | Alqana | 19 | 7 | 7 | 5 | 21 | 16 | 28 |
10 | Gazl Kafr Eldwar | 19 | 6 | 10 | 3 | 21 | 16 | 28 |
11 | Asyut Petroleum | 19 | 8 | 4 | 7 | 20 | 20 | 28 |
12 | Abu Qir Semad | 19 | 6 | 7 | 6 | 19 | 16 | 25 |
13 | Telecom Egypt | 19 | 7 | 3 | 9 | 23 | 23 | 24 |
14 | Aswan | 19 | 5 | 7 | 7 | 19 | 20 | 22 |
15 | Dikernis SC | 19 | 5 | 6 | 8 | 19 | 28 | 21 |
16 | Makadi FC | 19 | 2 | 9 | 8 | 17 | 23 | 15 |
17 | Gomhoryet Shebin | 19 | 3 | 5 | 11 | 10 | 25 | 14 |
18 | Nogoom El Mostakbal | 19 | 3 | 4 | 12 | 14 | 28 | 13 |
19 | Masr El Makasa | 19 | 2 | 3 | 14 | 18 | 44 | 9 |
20 | Nasr Taadeen | 19 | 1 | 3 | 15 | 14 | 37 | 6 |
EGY Division 22023/24 – Promotion
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Petrojet | 9 | 5 | 4 | 0 | 16 | 8 | 19 |
2 | Ghazl El Mahallah | 9 | 4 | 5 | 0 | 14 | 6 | 17 |
3 | Raviena | 9 | 4 | 3 | 2 | 12 | 8 | 15 |
4 | Haras El Hedoud | 9 | 2 | 7 | 0 | 6 | 4 | 13 |
5 | Tanta | 9 | 3 | 1 | 5 | 7 | 10 | 10 |
6 | Gazl Kafr Eldwar | 9 | 2 | 4 | 3 | 6 | 12 | 10 |
7 | El Sekka El Hadid | 9 | 2 | 3 | 4 | 9 | 12 | 9 |
8 | Alqana | 9 | 2 | 2 | 5 | 6 | 7 | 8 |
9 | Wadi Degla SC | 9 | 1 | 5 | 3 | 9 | 11 | 8 |
10 | Proxy SC | 9 | 2 | 2 | 5 | 5 | 12 | 8 |
Qualification / Relegation
Promotion Playoffs
Relegation Play-offs
Relegation
Promotion
Playoffs