Germany's national football team players, coach, FIFA world rankings, WORLD CUP
FootballBallon d’Or: Ballon d’Or: Full List of Past Winners As Messi and Haaland Face Off for Coveted Award
- Ballon d'Or is the biggest individual award in world football, as Lionel Messi set sights on his eighth gong
- The Argentinian faces strong contention from Manchester City's Erling Haaland and PSG's Kylian Mbappe
- The Ballon d’Or winners list features the best footballers of every generation since its inception
The Ballon d’Or remains the biggest individual award in football, and the world awaits who will take home the prestigious prize in 2023.
October 30 is the scheduled date for the ceremony inside the Theatre du Chatelet in Paris, France, as the best player in world football gets crowned.
Lionel Messi, Erling Haaland and Kylian Mbappe are the frontrunners for the award, following their performance last season.
This award has been given to the best player each year since 1956, with Frenchman Karim Benzema the current holder, having won it in 2022.
There was a six-year merger between 2009 and 2015 when the Ballon d’Or and FIFA Award was handed out as one prize by France Football, Sports Dadda reports.
The Ballon d’Or winners list features the best footballers of every generation since its inception.
Argentine legend Lionel Messi has won the prize on seven occasions, while Portuguese striker Cristiano Ronaldo has won it five times.
Here we look at the full list Ballon d’Or winners
Year | Winner | Team | Points |
1956 | Stanley Matthews | Blackpool | 47 |
1957 | Alfredo Di Stéfano | Real Madrid | 72 |
1958 | Raymond Kopa | Real Madrid | 71 |
1959 | Alfredo Di Stéfano | Real Madrid | 80 |
1960 | Luis Suárez | Barcelona | 54 |
1961 | Omar Sívori | Juventus | 46 |
1962 | Josef Masopust | Dukla Prague | 65 |
1963 | Lev Yashin | Dynamo Moscow | 73 |
1964 | Denis Law | Manchester United | 61 |
1965 | Eusébio | Benfica | 67 |
1966 | Bobby Charlton | Manchester United | 81 |
1967 | Flórián Albert | Ferencváros | 68 |
1968 | George Best | Manchester United | 61 |
1969 | Gianni Rivera | Milan | 83 |
1970 | Gerd Müller | Bayern Munich | 77 |
1971 | Johan Cruyff | Ajax | 116 |
1972 | Franz Beckenbauer | Bayern Munich | 81 |
1973 | Johan Cruyff | Barcelona | 96 |
1974 | Johan Cruyff | Barcelona | 116 |
1975 | Oleg Blokhin | Dynamo Kyiv | 122 |
1976 | Franz Beckenbauer | Bayern Munich | 91 |
1977 | Allan Simonsen | Borussia Mönchengladbach | 74 |
1978 | Kevin Keegan | Hamburger SV | 87 |
1979 | Kevin Keegan | Hamburger SV | 118 |
1980 | Karl-Heinz Rummenigge | Bayern Munich | 122 |
1981 | Karl-Heinz Rummenigge | Bayern Munich | 106 |
1982 | Paolo Rossi | Juventus | 115 |
1983 | Michel Platini | Juventus | 110 |
1984 | Michel Platini | Juventus | 110 |
1985 | Michel Platini | Juventus | 127 |
1986 | Igor Belanov | Dynamo Kyiv | 84 |
1987 | Ruud Gullit | Milan | 106 |
1988 | Marco van Basten | Milan | 129 |
1989 | Marco van Basten | Milan | 129 |
1990 | Lothar Matthäus | Internazionale | 137 |
1991 | Jean-Pierre Papin | Marseille | 141 |
1992 | Marco van Basten | Milan | 98 |
1993 | Roberto Baggio | Juventus | 142 |
1994 | Hristo Stoichkov | Barcelona | 210 |
1995 | George Weah | Milan | 144 |
1996 | Matthias Sammer | Borussia Dortmund | 144 |
1997 | Ronaldo | Internazionale | 222 |
1998 | Zinedine Zidane | Juventus | 244 |
1999 | Rivaldo | Barcelona | 219 |
2000 | Luís Figo | Real Madrid | 197 |
2001 | Michael Owen | Liverpool | 176 |
2002 | Ronaldo | Real Madrid | 169 |
2003 | Pavel Nedvěd | Juventus | 190 |
2004 | Andriy Shevchenko | Milan | 175 |
2005 | Ronaldinho | Barcelona | 225 |
2006 | Fabio Cannavaro | Real Madrid | 173 |
2007 | Kaká | Milan | 444 |
2008 | Cristiano Ronaldo | Manchester United | 446 |
2009 | Lionel Messi | Barcelona | 473 |
2010 | Lionel Messi | Barcelona | 22.65% |
2011 | Lionel Messi | Barcelona | 47.88% |
2012 | Lionel Messi | Barcelona | 41.60% |
2013 | Cristiano Ronaldo | Real Madrid | 27.99% |
2014 | Cristiano Ronaldo | Real Madrid | 37.66% |
2015 | Lionel Messi | Barcelona | 41.33% |
2016 | Cristiano Ronaldo | Real Madrid | 745 |
2017 | Cristiano Ronaldo | Real Madrid | 946 |
2018 | Luka Modrić | Real Madrid | 753 |
2019 | Lionel Messi | Barcelona | 686 |
2021 | Lionel Messi | Paris Saint-Germain | 613 |
2021/2022 | Karim Benzema | Real Madrid | 549 |
Real Madrid's lineup 2022, new players, coach, owners, team captain, transfer rumors, stadium, team kits
FootballBallon d'Or prize money
Sports Brief earlier reported that the market value of the trophy is roughly 2920 USD. The exact weight isn't known, with different outlets quoting figures of between 7 kilograms and 15 kilograms.
It stands at 31cm tall with a diameter of 23cm. It is made of brass plates, which are curved into the shape of a ball. It is then filled with wax-liked material before the outside is coated with gold.
The first-ever design was worked on by Mallerio dits Mellerm, a family known all over Europe for their works in jewellery crafting in Europe.