Ranking the best African players in the Premier League in 2023
FootballArsenal's 2023/24 lineup: new players, transfer news, coaches, owners, captain
Arsenal has been the center of attention since the beginning of the 2023/24 pre-season campaign. Soccer fans admit that the Gunners were among the most exciting teams in the previous season. Perhaps, this is one of the reasons millions worldwide can't wait to see what they are up to in the new season. Many expect Arsenal's lineup for the 2023/24 season to get them to the top four positions in the English top-flight football league.
The 2023/24 football season sets in with Arsenal fans showing solidarity and optimism at its best. With Kai Havertz and other iconic players being the stellar signing for the Gunners this year, fans believe they will perfectly fit the gaps left by Nikolaj Möller, Mazeed Ogungbo, and fifteen more players who left the club in 2023.
Arsenal's lineup for the 2023/24 season
The Emirates expect nothing but the best from Arsenal's lineup for the 2023/24 season. It would be a great achievement if the Gunners exceeded people's expectations of them. Most soccer fans believe Arsenal's 2023/24 lineup is one of the strongest squads the club has ever put together for the Premier League. So, they are capable enough to win the league. Below are lists of football players who will be representing the club this season:
Goalkeepers
Name | Jersey No. | Nationality | Date of birth (d/m/y) | Age (as of August 2023) |
Aaron Ramsdale | 1 | England | 14/05/1998 | 25 |
Rúnar Alex Rúnarsson | 13 | Iceland | 18/02/1995 | 28 |
David Raya | 22 | Spain | 15/09/1995 | 27 |
Karl Hein | 31 | Estonia | 13/04/2002 | 21 |
Arthur Okonkwo | 33 | England | 09/09/2001 | 21 |
Defenders
Name | Jersey No. | Nationality | Date of birth (d/m/y) | Age (as of August 2023) |
William Saliba | 2 | France | 24/03/2001 | 22 |
Kieran Tierney | 3 | Scotland | 05/06/1997 | 26 |
Ben White | 4 | England | 08/10/1997 | 25 |
Gabriel Magalhães | 6 | Brazil | 19/12/1997 | 25 |
Jurriën Timber | 12 | Netherlands | 17/06/2001 | 22 |
Jakub Kiwior | 15 | Poland | 15/02/2000 | 23 |
Rob Holding | 16 | England | 20/09/1995 | 27 |
Cédric Soares | 17 | Portugal | 31/08/1991 | 31 |
Takehiro Tomiyasu | 18 | Japan | 05/11/1998 | 24 |
Nuno Tavares | 20 | Portugal | 26/01/2000 | 23 |
Oleksandr Zinchenko | 35 | Ukraine | 15/12/1996 | 26 |
Midfielders
Name | Jersey No. | Nationality | Date of birth (d/m/y) | Age (as of August 2023) |
Thomas Partey | 5 | Ghana | 13/06/1993 | 30 |
Bukayo Saka | 7 | England | 05/09/2001 | 21 |
Martin Ødegaard | 8 | Norway | 17/12/1998 | 24 |
Emile Smith Rowe | 10 | England | 28/07/2000 | 23 |
Jorginho | 20 | Italy | 20/12/1991 | 31 |
Fábio Vieira | 21 | Portugal | 30/05/2000 | 23 |
Albert Sambi Lokonga | 23 | Belgium | 22/10/1999 | 23 |
Mohamed Elneny | 25 | Egypt | 11/07/1992 | 31 |
Kai Havertz | 29 | Germany | 11/06/1999 | 24 |
Declan Rice | 41 | England | 14/01/1999 | 24 |
List of the top 20 highest-paid players in the Bundesliga in 2023
FootballForwards
Name | Jersey No. | Nationality | Date of birth (d/m/y) | Age (as of August 2023) |
Gabriel Jesus | 9 | Brazil | 03/04/1997 | 26 |
Gabriel Martinelli | 11 | Brazil | 18/06/2001 | 22 |
Eddie Nketiah | 14 | England | 30/05/1999 | 24 |
Leandro Trossard | 19 | Belgium | 04/12/1994 | 28 |
Nicolas Pépé | 19 | Cote D’Ivoire | 29/05/1995 | 28 |
Reiss Nelson | 24 | England | 10/12/1999 | 23 |
Folarin Balogun | 26 | USA | 03/07/2001 | 22 |
Newly signed Arsenal players
Name | Jersey No. | Nationality | Position | Signed from | Date (d/m/y) | Fees |
Kai Havertz | 29 | Germany | MF | Chelsea | 28/06/2023 | £65 million |
Jurriën Timber | 12 | Netherlands | DF | Ajax | 14 /07/2023 | £38.6 million |
Declan Rice | 41 | England | MF | West Ham Utd | 15/07/2023 | £105 million |
Arsenal transfer out players
Name | Jersey No. | Nationality | Position | Transfer to | Date (d/m/y) | Fees |
Nikolaj Möller | 62 | Sweden | FR | St. Gallen | 20/06/2023 | — |
Mazeed O. | 65 | Ireland | DF | Barrow | 28/06/2023 | £6 million |
Pablo Marí | 22 | Spain | DF | Monza | 30/06/2023 | — |
Zach Awe | 38 | England | DF | Southampton | 30/06/2023 | — |
Joel Ideho | 57 | Netherlands | FR | ADO Den Haag | 30/06/2023 | — |
George Lewis | 61 | Norway | FR | Free agent | 30/06/2023 | — |
Matt Smith | 72 | England | MF | Wigan Athletic | 30/06/2023 | — |
Tom Smith | 73 | England | GK | Colchester Utd | 30/06/2023 | — |
Kaleel Green | 88 | England | FR | Colchester Utd | 30/06/2023 | — |
Alexandar K. | 90 | England | GK | Free agent | 30/06/2023 | — |
Tino Quamina | 92 | Trinidad | DF | Free agent | 30/06/2023 | — |
Mathaeus R. | 94 | Wales | MF | Free agent | 30/06/2023 | — |
Ainsley M. Niles | — | England | DF | Lyon | 30/06/2023 | — |
Granit Xhaka | 34 | Switzerland | MF | Leverkusen | 06/07/2023 | £21.4 million |
Ben Cottrell | 44 | England | MF | Mura | 01/08/2023 | — |
Auston Trusty | 32 | USA | DF | Sheffield Utd | 03/08/2023 | £5 million |
Matt Turner | 30 | USA | GK | Nottingham F. | 09/08/2023 | £10 million |
Top 15 fastest women's tennis serves in the history of the game
TennisArsenal team's captain
Martin Odegaard is Arsenal's men's first-team captain. The Norwegian professional footballer has significantly impacted the team since arriving at Emirates Stadium from Real Madrid in January 2021. He was initially on loan before getting a permanent contract.
Martin Odegaard's profile summary
Full name | Martin Odegaard |
Gender | Male |
Age | 24 (as of August 2023) |
Birthdate | December 17, 1998 |
Birthplace | Drammen, Norway |
Zodiac sign | Sagittarius |
Parents | Hans Erik Ødegaard, Lene Cecilie Ødegaard |
Former club | Real Sociedad |
Current club | Arsenal |
Year joined | 2021 |
Jersey No. | 8 |
Playing position | Attacking midfielder |
Preferred foot | Left |
Height | 178 cm (5 feet 10 inches) |
Outfitter | Nike |
Salary | $5.1 million |
Net worth | $18 million |
Who is Alperen Sengün? Height, age, nationality, current team, wingspan
NBAArsenal's coach
The current Gunners manager is Mikel Arteta (a Spanish professional football manager and former player). During the five years he played for the club, Mikel led them to FA Cups in 2014 and 2015. He returned to Arsenal FC to play the managerial role in 2019 after leaving his role as assistant manager at Manchester City.
Mikel Arteta's profile summary
Full name | Mikel Arteta Amatriain |
Birthplace | 26 March 1982 |
Zodiac sign | Aries |
Age | 41 years (as of August 2023) |
Place of birth | Donostia-San Sebastian, Spain |
Height | 1.75 m |
Spouse | Lorena Bernal (2010 – present) |
Last team as a player | Arsenal FC (2011 – 2016) |
The former team as a coach | Manchester City FC (Assistant Coach, 2016 – 2019) |
The current team as a coach | Arsenal FC (Association football manager since 2019) |
Salary |
Arsenal's owners
Stan Kroenke, an American businessman, bought a 30% controlling position in the north London-based club in April 2007 and became a majority shareholder with a 62.89% stake in April 2011.
Top 12 highest paid players in Serie A as of 2023 and their net worth
FootballThis enabled him to attempt a formal takeover of the club. In August 2018, he bought out Usmanov, increasing his stake to over 90%. Kroenke Sports & Entertainment (KSE), a Denver-based sports and entertainment holding corporation created by Kroenke in 1999, owns Arsenal entirely.
Arsenal's stadium
In November 1999, the Gunners decided to leave Highbury and construct a new 60,000-seat stadium near Ashburton Grove. It was confirmed in October 2004 that the new stadium would be called the Emirates Stadium as part of a sponsorship deal with Emirates Airlines. It has a maximum capacity of 60,704.
Arsenal's official website
The club has an official web page where it shares all official news concerning the team. It is also where one gets to apply for all membership details for the club. Furthermore, any can visit the website anytime to access exclusive content about Arsenal FC.
Who are the 10 most expensive goalkeepers in the world right now?
FootballArsenal's team kits
Below is a collage of the new Gunners kits for the 2022/23 football season. They have one of the most adorable kits in the Premier League.
Arsenal's Adidas deal
The Gunners signed a reputed $320 million agreement with Adidas three years ago, replacing Puma as their kit manufacturer at the end of the 2018/19 season.
Arsenal's five-year agreement with the German corporation gives the club roughly $63 million yearly, almost three times the £30 million they negotiated with Puma between 2014 and 2019.
Before Adidas's new agreement with the Gunners, the company had produced several classic jerseys for the club from 1986 to 1994. Arsenal players wore the famed 'Bruises Banana' shirts in the 1991/92 and 1992/93 seasons.
Arsenal's social media pages
27.1 million followers (as of writing) | ||
41 million followers | ||
21.9 million followers |
Michael Jordan’s achievements and awards: A list of all MJ’s accomplishments
NBAWho are Arsenal’s new signings for the 2023/24 season?
Arsenal signed in Kai Havertz (midfielder), Jurriën Timber (defender), and Declan Rice (midfielder) between June and July 2023.
Who is leaving Arsenal for the 2023/24 season?
These players have left Arsenal between June and August 2023:
- Nikolaj Möller
- Mazeed Ogungbo
- Pablo Marí
- Zach Awe
- Joel Ideho
- George Lewis
- Matt Smith
- Tom Smith
- Kaleel Green
- Alexandar Kovacevic
- Tino Quamina
- Mathaeus Roberts
- Ainsley Maitland-Niles
- Granit Xhaka
- Ben Cottrell
- Auston Trusty
- Matt Turner
What is the latest Arsenal transfer news?
Arsenal signed goalkeeper David Raya from Brentford in August 2023 on a £3 million loan deal. If certain conditions are satisfied, the player will get a £27 million buy-in option next summer.
Arsenal's lineup for the 2023/24 season makes fans have more faith in the club. Many hope the selected players will make the Gunners the best team this season.
Sportsbrief.com also published an article about Patrice Bergeron. He is one of the long-playing centers in the NHL and a living legend for the Boston Bruins. Patrice Bergeron-Cleary played 19 seasons in the National Hockey League.
Though he is retired, the Canadian former professional ice hockey center has already made his mark in the league. Patrice Bergeron's net worth confirms his success in the sport.