Who are the best football managers of all time as of 2023?
FootballAll the Champions League winners and runners-up listed as of 2024
UEFA Champions League (formerly the European Cup) is one of Europe's most prestigious football tournaments. It is open to all league winners of member countries and clubs. This article lists all Champions League winners and runners-up as of 2024, the seasons they won, scores, and other details.
Europe Cup was introduced in 1955 as a knockout for league champions from European countries. The tournament was rebranded to the UEFA Champions League in the 1992/93 season. After that, it began accommodating multiple entrants from other countries in the 1997/98 season.
All Champions League winners and runners-up listed as of 2024
The Champions League (European Cup) has a rich unmatched legacy and history. A total of 22 clubs have won the tournament, with Real Madrid setting the title a record 14 times. The tables below show Champions League trophy winners and runners-up.
Champions League winners and runners-up (1956 - 1980)
Season | Winner | Runner-up | Score |
1955/56 | Real Madrid | Reims | 4-3 |
1956/57 | Real Madrid | Fiorentina | 2-0 |
1957/58 | Real Madrid | AC Milan | 3-2 (a.e.t.) |
1958/59 | Real Madrid | Reims | 2-0 |
1959/60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1960/61 | Benfica | Barcelona | 3-2 |
1961/62 | Benfica | Real Madrid | 5-3 |
1962/63 | AC Milan | Benfica | 2-1 |
1963/64 | Inter Milan | Real Madrid | 3-1 |
1964/65 | Inter Milan | Benfica | 1-0 |
1965/66 | Real Madrid | Partizan | 2-1 |
1966/67 | Celtic-Scotland | Inter Milan | 2-1 |
1967/68 | Manchester United | Benfica | 4-1 (a.e.t.) |
1968/69 | AC Milan | Ajax | 4-1 |
1969/70 | Feyenoord | Celtic | 2-1 (a.e.t.) |
1970/71 | Ajax | Panathinaikos | 2-0 |
1971/72 | Ajax | Inter Milan | 2-0 |
1972/73 | Ajax | Juventus | 1-0 |
1973/74 | Bayern Munich | Atletico Madrid | 4-0 (replay) |
1974/75 | Bayern Munich | Leeds United | 2-0 |
1975/76 | Bayern Munich | Saint Etienne | 1-0 |
1976/77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1977/78 | Liverpool | Club Brugge | 1-0 |
1978/79 | Nottingham Forest | Malmo FF | 1-0 |
1979/80 | Nottingham Forest | Hamburg | 1-0 |
The Union of European Football Associations organizes the UEFA Champions League. It is an annual club football competition contested by top-division European clubs. Spanish clubs have had the highest number of victories (19 wins), followed by England (15 wins) and Italy (12 wins).
A list of all the past NBA Defensive Player of the Year winners
NBAChampions League winners and runners-up (1981 - 2005)
The UEFA Champions League usually begins in June with a double round-robin group stage of 32 teams. Among the 22 Champions League teams, 13 have won it more than once. Below is a list of Champions League winners and runners-up from 1981 to 2005:
Season | Winner | Runner-up | Score |
1980/81 | Liverpool | Real Madrid | 1-0 |
1981/82 | Aston Villa | Bayern Munich | 1-0 |
1982/83 | Hamburger SV | Juventus | 1-0 |
1983/84 | Liverpool | Roma | 1-1 (4-2 pens) |
1984/85 | Juventus | Liverpool | 1-0 |
1985/86 | Steaua Bucuresti | Barcelona | 0-0 (2-0 pens) |
1986/87 | FC Porto | Bayern Munich | 2-1 |
1987/88 | PSV Eindhoven | Benfica | 0-0 (6-5 pens) |
1988/89 | AC Milan | Steaua Bucharest | 4-0 |
1989/90 | AC Milan | Benfica | 1-0 |
1990/91 | Red Star Belgrade | Marseille | 0-0 (5-3 pens) |
1991/92 | Barcelona | Sampdoria | 1-0 (a.e.t.) |
1992/93 | Marseille | AC Milan | 1-0 |
1993/94 | AC Milan | Barcelona | 4-0 |
1994/95 | Ajax | Milan | 1-0 |
1995/96 | Juventus | Ajax | 1-1 (4-2 pens) |
1996/97 | Borussia Dortmund | Juventus | 3-1 |
1997/98 | Real Madrid | Juventus | 1-0 |
1998/99 | Manchester United | Bayern Munich | 2-1 |
1999/20 | Real Madrid | Valencia | 3-0 |
2000/01 | Bayern Munich | Valencia | 1-1 (5-4 pens) |
2001/02 | Real Madrid | Bayer Leverkusen | 2-1 |
2002/03 | AC Milan | Juventus | 0-0 (3-2 pens) |
2003/04 | FC Porto | Monaco | 3-0 |
2004/05 | Liverpool | Milan | 3-3 (3-2 pens) |
All Real Madrid trophies and titles as of 2023: full list
FootballChampions League winners and runners-up (2006 - 2023)
Multinational corporations sponsor the UEFA Champions League. In 1992, it was decided that a maximum of eight companies should be allowed to sponsor the event. Below is a list of Champions League winners and runners-up from 2006 to 2023:
Season | Winner | Runner-up | Score |
2005/06 | Barcelona | Arsenal | 2-1 |
2006/07 | Milan | Liverpool | 2-1 |
2007/08 | Manchester United | Chelsea | 1-1 (6–5 pens) |
2008/09 | Barcelona | Manchester United | 2-0 |
2009/10 | Milan | Bayern Munich | 2-0 |
2010/11 | Barcelona | Manchester United | 3-1 |
2011/12 | Chelsea | Bayern Munich | 1-1 (4–3 pens) |
2012/13 | Bayern Munich | Dortmund | 2-1 |
2013/14 | Real Madrid | Atletico | 4-1 (a.e.t.) |
2014/15 | Barcelona | Juventus | 3-1 |
2015/16 | Real Madrid | Atletico | 1-1 (5–3 pens) |
2016/17 | Real Madrid | Juventus | 4-1 |
2017/18 | Real Madrid | Liverpool | 3-0 |
2018/19 | Liverpool | Tottenham | 2-0 |
2019/20 | Bayern Munich | PSG | 1-0 |
2020/21 | Chelsea | Manchester City | 1-0 |
2021/22 | Real Madrid | Liverpool | 1-0 |
2022/23 | Manchester City | Inter Milan | 1-0 |
Who has the most Champions League titles?
Club World Cup Winners: Which football club has the most Club World Cup wins?
FootballThe top five clubs with the most trophies include the following:
Club | Number of trophies |
Real Madrid | 14 |
AC Milan | 7 |
Liverpool | 6 |
Bayern Munich | 6 |
Barcelona | 5 |
How much do champions league winners get?
UEFA unveiled comprehensive statistics regarding prize money distribution for the 2022/23 Champions League, revealing a total of €2.032 billion (£1.72 billion / $1.98 billion) in the prize pool. Below is a comprehensive breakdown of the prize money distribution for teams that competed in the league's group and knockout stages.
Position | Amount |
Winner | €20 million |
Runner-up | €15.5 million |
Semi-finalist | €12.5 million |
Quarterfinalists | €10.6 million |
Round of 16 | €9.6 million |
Group-stage wins | €2.8 million |
Group-stage draws | €930k |
Reaching group stage | €15.64 million |
How much did the winners of the Champions League get in the 2021/22 season?
Real Madrid Club de Fútbol collected €83.2 million in performance-based prize money in the 2021/22 Champions League, including an additional €4.5 million for winning the UEFA Super Cup in August 2022.
Who is the highest-paid coach in the PSL in 2023? Top 10 ranking
FootballWhich 5 English teams have won the Champions League?
Below are the Champion League winners by year (English Clubs only) and the number of times each team has bagged this trophy:
Club | Number of trophies | Year |
Liverpool | 6 | 1977, 1978, 1981, 1984, 2005 and 2019 |
Manchester United | 3 | 1968, 1999 and 2008 |
Nottingham Forest | 2 | 1979 and 1980 |
Chelsea | 2 | 2012 and 2021 |
Aston Villa | 1 | 1982 |
Who has won the Champion League the most in history?
Spanish giant Real Madrid is the most successful club in Champions League's history, with 14 trophies won in the following years 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022
Which player has played in the most Champions League matches?
Cristiano Ronaldo has the most appearances in the Champions League. He has played 183 matches from 2003 to 2022. He played for Manchester United (59), Real Madrid (101) and Juventus (23).
15 greatest Ajax legends: Who are the best Ajax players of all time?
FootballWhat is the biggest-ever Champions League win?
The biggest Champions League win in history was Juventus thrashing Olympiacos 7-0 at Stadio delle Alpi on 10 December 2003.
Who won the Champions League in 2022?
Real Madrid won the Champions League for the 14th time in 2022. They beat Liverpool FC 1-0 at the Stade de France in Saint-Denis, France, on 28 May 2022.
Who hosted the Champions League final in 2023?
The 2022/23 Champions League final match was played at the Atatürk Olympic Stadium in Istanbul, Turkey, on 10 June 2023, between English club Manchester City and Italian club Inter Milan.
How many teams have won the UEFA Champions League?
A total of 23 clubs have won the Champions League/European Cup. Real Madrid stands as the record-holder with an impressive fourteen triumphs, including the inaugural edition.
Champions League winners and runners-up are highly competitive. Some strategies clubs use to stay at top positions include hiring bold-faced players and high-caliber coaches, paying them handsomely, and providing adequate training resources.
List of the top 20 highest-paid players in the Bundesliga in 2023
FootballSportsbrief.com recently listed all Manchester United trophies since 1878. The Red Devils have a collection of iconic trophies that attract envy from fans of rival teams.
The club currently has the highest number of English Premier League titles. Its biggest rivals are Liverpool, Manchester City, and Arsenal.