South Korea national football team: players, coach, World Cup 2022, trophies
FootballNFL team colors: Which is your favorite team's official color and why?
Every NFL team's colours represent different aspects of the club, like its state, city, and history. According to the league's rules, each side can choose its colours independently. Over the years, NFL team colours have changed to suit the needs of the franchises, but which is the best? Let's find out.
The National Football League consists of 32 teams, divided equally between the American Football Conference and the National Football Conference. In this article, we list all NFL team colours. Some have two, while others have as many as five.
NFL team colours list
The colours represent the standard home and away jerseys and an alternate third jersey. They vary from one club to another. Below are some of the best and worst NFL team colours witnessed in the league and the NFL team colour codes.
American Football Conference (AFC)
The AFC conference has 16 teams with different colour preferences. From the 2022-2023 champions Kansas City Chiefs, to Baltimore Ravens and Buffalo Bills, here is a breakdown of the best NFL team colour in the conference.
Team | Colours and HEX codes |
Baltimore Ravens | Purple (#241773) Black (#000000) Gold (#9E7C0C) Red (#C60C30) |
Buffalo Bills | Royal blue (#00338D) Red (#C60C30) |
Cincinnati Bengals | Black (#000000) Orange (#FB4F14) |
Cleveland Browns | Brown (#311D00) Orange (#FF3C00) |
Denver Broncos | Navy blue (#002244) Orange (#FB4F14) |
Houston Texans | Deep steel blue (#03202F) Battle red (#A71930) |
Indianapolis Colts | Speed blue (#002C5F) Gray (#A2AAAD) White (FFFFFF) |
Jacksonville Jaguars | Black (#101820) Gold (#D7A22A) Dark gold (#9F792C) Teal (#006778) |
Kansas City Chiefs | Red (#E31837) Gold (#FFB81) |
Las Vegas Raiders | Black (#000000) Silver (#A5ACAF) |
Los Angeles Chargers | Blue (#0080C6) Gold (#FFC20E) White (#FFFFFF) |
Miami Dolphins | Aqua (#008E97) Orange (#FC4C02) Blue (#005778) |
New England Patriots | Nautical blue (#002244) Red (#C60C30) Silver (#B0B7BC) |
New York Jets | Gotham green (#125740) Stealth black (#000000) White (#FFFFFF) |
Pittsburgh Steelers | Black (#101820) Gold (#FFB612) Blue (#003087) Red (#C60C30) Silver (#A5ACAF) |
Tennessee Titans | Navy blue (#0C2340) Titan blue (#4B92DB) Titans red (#C8102E) Silver (#8A8D8F) |
National Football Conference (NFC)
The NFC conference also consists of 16 teams, each with a preferable colour for their jersey. Discover some of the good NFL team colours in the conference.
Who is the richest football team owner in the world as of 2023?
FootballTeam | Colour and HEX codes |
Arizona Cardinals | Cardinal red (#97233F) Black (#000000) Yellow (#FFB612) |
Atlanta Falcons | Red (#A71930) Black (#000000) Silver (#A5ACAF) |
Carolina Panthers | Blue (#0085CA) Black (#101820) Silver (#BFC0BF) |
Chicago Bears | Navy (#0B162A) Orange (#C83803) |
Dallas Cowboys | Royal blue (#003594) Blue (#041E42) Silver (#869397) Silver-Green (#7F9695) White (#FFFFFF) |
Detroit Lions | Honolulu blue (#0076B6) Silver (#B0B7BC) Black (#000000) White (#FFFFFF) |
Green Bay Packers | Dark green (#203731) Gold (#FFB612) |
Los Angeles Rams | Blue (#003594) Gold (#FFA300( Dark gold (#FF8200) Yellow (#FFD100) White (#FFFFFF) |
Minnesota Vikings | Purple (#4F2683) Gold (#FFC62F) |
New Orleans Saints | Old gold (#D3BC8D) Black (#101820) |
New York Giants | Dark blue (#0B2265) Red (#A71930) Gray (#A5ACAF) |
Philadelphia Eagles | Midnight green (#004C54) Silver jersey (#A5ACAF) Silver helmet (#ACC0C6) Black (#000000) Charcoal (#565A5C) |
San Francisco 49ers | 49ers red (#AA0000) Gold (#B3995D) |
Seattle Seahawks | College navy (#002244) Action green (#69BE28) Wolf gray (#A5ACAF) |
Tampa Bay Buccaneers | Red (#D50A0A) Bay orange (#FF7900) Black (#FF7900) Grey (#B1BABF) Pewter (#34302B) |
Washington Commanders | Burgundy (#5A1414) Gold (#FFB612) |
Most used NFL team colours in 2023
The most prominent NFL Football team colours are blue, black, and red. However, the least used ones are charcoal, aqua, burgundy, brown, and teal. Only Jacksonville Jaguars use teal as one of their NFL team colour paints.
Top 23 richest NBA players in 2023 and their net worths
NBANFL teams with blue
Blue is one of the most used in the football league. It often describes peaceful, tranquil, secure, and orderly. Many people view blue as a sign of stability and reliability. NFL teams that use the colour in their jerseys include:
- Pittsburgh Steelers
- Buffalo Bills
- Miami Dolphins
- New England Patriots
- Houston Texans
- Indianapolis Colts
- Tennessee Titans
- Los Angeles Chargers
- Detroit Lions
- Dallas Cowboys
- New York Giants
- Carolina Panthers
- Los Angeles Rams
Red NFL teams
According to the colour theory, red symbolizes passion and love. Only 12 teams in the National Football League use it. They are:
- Baltimore Ravens
- Pittsburgh Steelers
- Buffalo Bills
- New England Patriots
- Houston Texans
- Tennessee Titans
- Kansas City Chiefs
- New York Giants
- Atlanta Falcons
- Tampa Bay Buccaneers
- Arizona Cardinals
- San Francisco 49ers
NFL teams with orange
Orange is among the least popular in the league. It symbolizes energy, happiness, and vitality. Only six teams use orange in their jerseys. They are:
Ballon d'Or rankings in 2023: Top 20 favourites to win the prestigious award
Football- Cincinnati Bengals
- Cleveland Browns
- Miami Dolphins
- Denver Broncos
- Chicago Bears
- Tampa Bay Buccaneers
Green NFL teams
Green is another brilliant colour symbolizing new beginnings, abundance, and nature. However, only five NFL teams use it. They are:
- New York Jets
- Green Bay Packers
- Dallas Cowboys
- Philadelphia Eagles
- Seattle Seahawks
NFL teams and colours
Besides blue, red, orange, and green, here is a breakdown of some of the most used colours in the NFL.
Colour | NFL teams |
Black | Baltimore Ravens, Cincinnati Bengals, Pittsburgh Steelers, New York Jets, Jacksonville Jaguars, Las Vegas Raiders, Detroit Lions, Philadelphia Eagles, Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers, Arizona Cardinals |
Gold | Baltimore Ravens, Pittsburgh Steelers, Jacksonville Jaguars, Kansas City Chiefs, Los Angeles Chargers, Green Bay Packers, Minnesota Vikings, Washington Commanders, New Orleans Saints, Los Angeles Rams, San Francisco 49ers |
Silver | Pittsburgh Steelers, New England Patriots, Tennessee Titans, Las Vegas Raiders, Detroit Lions, Dallas Cowboys, Philadelphia Eagles, Atlanta Falcons, Carolina Panthers |
White | New York Jets, Los Angeles Chargers, Detroit Lions, Dallas Cowboys, Los Angeles Rams |
Gray | Indianapolis Colts, New York Giants, Tampa Bay Buccaneers, Seattle Seahawks |
Navy | Tennessee Titans, Denver Broncos, Chicago Bears, Seattle Seahawks |
Yellow | Arizona Cardinals, Los Angeles Rams |
Purple | Baltimore Ravens, Minnesota Vikings |
Brown | Cleveland Browns |
Aqua | Miami Dolphins |
Burgundy | Washington Commanders |
Teal | Jacksonville Jaguars |
Charcoal | Philadelphia Eagles |
Pewter | Tampa Bay Buccaneers |
Manchester United player salaries: Find out how much each Red Devil takes home
FootballSome of the best NFL team colours have attracted fans to buy the jerseys, increasing income for the clubs. The less appealing ones post low sales in the stores. As a result, teams continue modifying their colours to improve their appearance.
READ ALSO: Top 21 richest tennis players in the world and their net worth
Sports Brief recently published an article about the top 21 richest tennis players globally and their net worth. Tennis is one of the most entertaining individual sports that has produced many talented players.
Top tennis stars like Rafael Nadal, Roger Federer, Serena Williams, and Maria Sharapova spent years perfecting the art of swinging the racket. Through their efforts, they have earned fortunes in their careers. Follow the above link to know how much they are worth!