KEN Premier League2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Gor Mahia | 33 | 20 | 10 | 3 | 47 | 20 | 70 |
2 | Tusker | 34 | 20 | 5 | 9 | 47 | 26 | 65 |
3 | Kenya Police FC | 33 | 14 | 12 | 7 | 41 | 28 | 54 |
4 | AFC Leopards | 33 | 13 | 11 | 9 | 32 | 23 | 50 |
5 | Bandari | 33 | 13 | 10 | 10 | 29 | 25 | 49 |
6 | Kariobangi Sharks | 33 | 12 | 12 | 9 | 43 | 32 | 48 |
7 | Kakamega | 34 | 12 | 12 | 10 | 33 | 28 | 48 |
8 | Nairobi City | 32 | 12 | 12 | 8 | 39 | 36 | 48 |
9 | Posta Rangers | 33 | 12 | 9 | 12 | 29 | 31 | 45 |
10 | Bidco United | 34 | 11 | 11 | 12 | 36 | 38 | 44 |
11 | KCB | 33 | 10 | 14 | 9 | 30 | 32 | 44 |
12 | Shabana FC | 33 | 10 | 8 | 15 | 38 | 44 | 38 |
13 | Muranga | 34 | 9 | 11 | 14 | 28 | 34 | 38 |
14 | FC Talanta | 33 | 8 | 13 | 12 | 35 | 45 | 37 |
15 | Ulinzi Stars Nakuru | 32 | 9 | 9 | 14 | 22 | 26 | 36 |
16 | Sofapaka FC | 34 | 9 | 9 | 16 | 39 | 53 | 36 |
17 | Muhoroni Youth | 34 | 5 | 15 | 14 | 22 | 34 | 30 |
18 | Nzoia Sugar | 33 | 5 | 7 | 21 | 23 | 58 | 22 |
Qualification / Relegation
CAF CL group stage
Relegation
Relegation Playoffs