Liga Portugal2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | SCP | 34 | 29 | 3 | 2 | 96 | 29 | 90 |
2 | Benfica | 34 | 25 | 5 | 4 | 77 | 28 | 80 |
3 | FC Porto | 34 | 22 | 6 | 6 | 63 | 27 | 72 |
4 | Sporting Braga | 34 | 21 | 5 | 8 | 71 | 50 | 68 |
5 | Vitoria Guimaraes | 34 | 19 | 6 | 9 | 52 | 38 | 63 |
6 | Moreirense | 34 | 16 | 7 | 11 | 36 | 35 | 55 |
7 | FC Arouca | 34 | 13 | 7 | 14 | 54 | 50 | 46 |
8 | FC Famalicao | 34 | 10 | 12 | 12 | 37 | 41 | 42 |
9 | Casa Pia AC | 34 | 10 | 8 | 16 | 38 | 50 | 38 |
10 | SC Farense | 34 | 10 | 7 | 17 | 46 | 51 | 37 |
11 | Rio Ave | 34 | 6 | 19 | 9 | 38 | 43 | 37 |
12 | Gil Vicente | 34 | 9 | 9 | 16 | 42 | 52 | 36 |
13 | Estoril | 34 | 9 | 6 | 19 | 49 | 58 | 33 |
14 | CFEA | 34 | 7 | 12 | 15 | 33 | 53 | 33 |
15 | Boavista FC | 34 | 7 | 11 | 16 | 39 | 62 | 32 |
16 | Portimonense SC | 34 | 8 | 8 | 18 | 39 | 72 | 32 |
17 | Vizela | 34 | 5 | 11 | 18 | 36 | 66 | 26 |
18 | GD Chaves | 34 | 5 | 8 | 21 | 31 | 72 | 23 |
Qualification / Relegation
UEFA CL play-offs
Champions League league stage
Europa League league stage
UEFA EL play-offs
UEFA ECL Playoffs
Relegation Playoffs
Relegation