NGA Premier League2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Enugu Rangers International | 38 | 20 | 8 | 10 | 53 | 33 | 68 |
2 | Enyimba | 38 | 20 | 6 | 12 | 47 | 30 | 66 |
3 | Shooting Stars SC | 38 | 18 | 8 | 12 | 48 | 34 | 62 |
4 | Remo Stars | 37 | 19 | 5 | 13 | 51 | 38 | 62 |
5 | Plateau United | 38 | 18 | 4 | 16 | 53 | 40 | 58 |
6 | Lobi Stars | 38 | 17 | 7 | 14 | 48 | 45 | 58 |
7 | Katsina United | 38 | 15 | 10 | 13 | 42 | 39 | 55 |
8 | Rivers United | 37 | 15 | 8 | 14 | 50 | 40 | 53 |
9 | Bendel Insurance | 38 | 14 | 11 | 13 | 32 | 30 | 53 |
10 | Sunshine Stars FC | 38 | 13 | 13 | 12 | 37 | 37 | 52 |
11 | Kano Pillars | 38 | 15 | 7 | 16 | 49 | 50 | 52 |
12 | Niger Tornadoes FC | 38 | 14 | 9 | 15 | 38 | 41 | 51 |
13 | Bayelsa United | 38 | 13 | 11 | 14 | 46 | 50 | 50 |
14 | Akwa United | 37 | 14 | 7 | 16 | 44 | 41 | 49 |
15 | Abia Warriors | 37 | 14 | 7 | 16 | 41 | 45 | 49 |
16 | Kwara United | 36 | 11 | 15 | 10 | 37 | 36 | 48 |
17 | Sporting Lagos FC | 38 | 12 | 10 | 16 | 39 | 44 | 46 |
18 | Doma United | 38 | 11 | 10 | 17 | 26 | 43 | 43 |
19 | Heartland FC | 38 | 9 | 11 | 18 | 36 | 50 | 38 |
20 | Gombe United | 38 | 8 | 7 | 23 | 27 | 78 | 31 |
Qualification / Relegation
Degrade Team
CAF Cup qualifying
CAF CL group stage