CAF AFCON2023 – Group A
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | 7 |
2 | Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
3 | Cote DIvoire | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
4 | Guinea Bissau | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
CAF AFCON2023 – Group F
CAF AFCON2023 – Group H
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Zambia | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
2 | Cote DIvoire | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
3 | Comoros | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
4 | Lesotho | 6 | 0 | 1 | 5 | 1 | 9 | 1 |
CAF AFCON2023 – Group I
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Mauritania | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
2 | DR Congo | 6 | 3 | 1 | 2 | 9 | 5 | 10 |
3 | Gabon | 6 | 2 | 1 | 3 | 3 | 5 | 7 |
4 | Sudan | 6 | 2 | 0 | 4 | 3 | 10 | 6 |
Qualification / Relegation
Possible Advanced
Qualified