UEFA EURO2024 – Group B
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29 | 3 | 22 |
2 | Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | 18 |
3 | Greece | 8 | 4 | 1 | 3 | 14 | 8 | 13 |
4 | Ireland | 8 | 2 | 0 | 6 | 9 | 10 | 6 |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | 0 |
UEFA EURO2024 – Group D
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
UEFA EURO2024 – Group J
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | 30 |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | 22 |
3 | Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | 17 |
4 | Iceland | 10 | 3 | 1 | 6 | 17 | 16 | 10 |
5 | Bosnia Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | 9 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | 0 |
Qualification / Relegation
Qualified
Qualified
Possible Advanced