![English Football League Championship](https://images.sportsbrief.com/football/competitions/f853ff02000a7264.png)
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() Ipswich Town | 40 | 26 | 9 | 5 | 84 | 51 | 87 |
2 | ![]() Leeds United | 40 | 26 | 8 | 6 | 75 | 31 | 86 |
3 | ![]() Leicester City | 39 | 27 | 4 | 8 | 77 | 35 | 85 |
4 | ![]() Southampton | 38 | 22 | 8 | 8 | 76 | 51 | 74 |
5 | ![]() West Brom | 40 | 19 | 11 | 10 | 62 | 39 | 68 |
6 | ![]() Norwich City | 40 | 19 | 7 | 14 | 72 | 58 | 64 |
7 | ![]() Coventry City | 39 | 16 | 12 | 11 | 63 | 46 | 60 |
8 | ![]() Preston North End | 39 | 17 | 8 | 14 | 52 | 55 | 59 |
9 | ![]() Middlesbrough | 40 | 17 | 7 | 16 | 56 | 53 | 58 |
10 | ![]() Hull City | 39 | 16 | 10 | 13 | 54 | 51 | 58 |
11 | ![]() Cardiff City | 40 | 17 | 5 | 18 | 45 | 54 | 56 |
12 | ![]() Bristol City | 40 | 15 | 8 | 17 | 44 | 45 | 53 |
13 | ![]() Sunderland | 40 | 15 | 6 | 19 | 51 | 50 | 51 |
14 | ![]() Watford | 40 | 12 | 14 | 14 | 57 | 55 | 50 |
15 | ![]() Swansea City | 40 | 12 | 11 | 17 | 49 | 60 | 47 |
16 | ![]() Queens Park Rangers | 40 | 12 | 10 | 18 | 39 | 51 | 46 |
17 | ![]() Blackburn Rovers | 40 | 12 | 9 | 19 | 56 | 66 | 45 |
18 | ![]() Stoke City | 40 | 12 | 9 | 19 | 38 | 54 | 45 |
19 | ![]() Millwall | 40 | 11 | 11 | 18 | 38 | 53 | 44 |
20 | ![]() Birmingham City | 40 | 11 | 9 | 20 | 44 | 61 | 42 |
21 | ![]() Plymouth Argyle | 40 | 10 | 11 | 19 | 55 | 65 | 41 |
22 | ![]() Huddersfield Town | 40 | 8 | 16 | 16 | 44 | 65 | 40 |
23 | ![]() Sheffield Wednesday | 40 | 11 | 6 | 23 | 31 | 64 | 39 |
24 | ![]() Rotherham United | 40 | 4 | 11 | 25 | 32 | 81 | 23 |
Qualification / Relegation
Promotion Playoffs
Upgrade Team
Degrade Team