BEL Pro League2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 30 | 21 | 7 | 2 | 63 | 31 | 70 |
2 | Anderlecht | 30 | 18 | 9 | 3 | 58 | 30 | 63 |
3 | Royal Antwerp | 30 | 14 | 10 | 6 | 55 | 27 | 52 |
4 | Club Brugge | 30 | 14 | 9 | 7 | 62 | 29 | 51 |
5 | Cercle Brugge | 30 | 14 | 5 | 11 | 44 | 34 | 47 |
6 | Racing Genk | 30 | 12 | 11 | 7 | 51 | 31 | 47 |
7 | KAA Gent | 30 | 12 | 11 | 7 | 53 | 38 | 47 |
8 | Mechelen | 30 | 13 | 6 | 11 | 39 | 34 | 45 |
9 | Sint Truidense | 30 | 10 | 10 | 10 | 35 | 46 | 40 |
10 | Standard Liege | 30 | 8 | 10 | 12 | 33 | 41 | 34 |
11 | Westerlo | 30 | 7 | 9 | 14 | 42 | 54 | 30 |
12 | Oud Heverlee Leuven | 30 | 7 | 8 | 15 | 34 | 47 | 29 |
13 | Charleroi | 30 | 7 | 8 | 15 | 26 | 48 | 29 |
14 | KAS Eupen | 30 | 7 | 3 | 20 | 24 | 58 | 24 |
15 | Kortrijk | 30 | 6 | 6 | 18 | 22 | 57 | 24 |
16 | RWD Molenbeek | 30 | 5 | 8 | 17 | 31 | 67 | 23 |
BEL Pro League2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | KAA Gent | 10 | 8 | 0 | 2 | 27 | 10 | 48 |
2 | Mechelen | 10 | 5 | 1 | 4 | 20 | 18 | 39 |
3 | Sint Truidense | 10 | 3 | 4 | 3 | 14 | 15 | 33 |
4 | Oud Heverlee Leuven | 10 | 4 | 3 | 3 | 12 | 12 | 30 |
5 | Standard Liege | 9 | 0 | 5 | 4 | 12 | 22 | 22 |
6 | Westerlo | 9 | 1 | 3 | 5 | 12 | 20 | 21 |
Qualification / Relegation
Title Play-offs
UEFA ECL offs
Relegation Play-offs
UEFA qualifying
UEFA EL Qualification
UEFA CL group stage
UEFA ECL qualifying playoffs
Relegation
Relegation Playoffs