SCO Premiership2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Celtic F.C. | 33 | 24 | 6 | 3 | 80 | 26 | 78 |
2 | Rangers F.C. | 33 | 24 | 3 | 6 | 72 | 23 | 75 |
3 | Heart of Midlothian F.C. | 33 | 19 | 5 | 9 | 46 | 34 | 62 |
4 | Kilmarnock F.C. | 33 | 13 | 12 | 8 | 43 | 34 | 51 |
5 | St Mirren F.C. | 33 | 12 | 7 | 14 | 38 | 43 | 43 |
6 | Dundee F.C. | 33 | 10 | 11 | 12 | 44 | 54 | 41 |
7 | Hibernian F.C. | 33 | 9 | 12 | 12 | 44 | 51 | 39 |
8 | Motherwell F.C. | 33 | 8 | 13 | 12 | 46 | 51 | 37 |
9 | Aberdeen F.C. | 33 | 8 | 11 | 14 | 35 | 49 | 35 |
10 | St Johnstone F.C. | 33 | 7 | 10 | 16 | 24 | 46 | 31 |
11 | Ross County F.C. | 33 | 7 | 9 | 17 | 32 | 56 | 30 |
12 | Livingston F.C. | 33 | 3 | 9 | 21 | 22 | 59 | 18 |
SCO Premiership2023/24 – Relegation Group
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Aberdeen F.C. | 5 | 4 | 1 | 0 | 13 | 3 | 48 |
2 | Hibernian F.C. | 5 | 2 | 1 | 2 | 8 | 8 | 46 |
3 | Motherwell F.C. | 5 | 2 | 0 | 3 | 10 | 8 | 43 |
4 | St Johnstone F.C. | 5 | 1 | 1 | 3 | 5 | 8 | 35 |
5 | Ross County F.C. | 5 | 1 | 2 | 2 | 6 | 11 | 35 |
6 | Livingston F.C. | 5 | 2 | 1 | 2 | 7 | 11 | 25 |
Qualification / Relegation
Title Play-offs
Relegation Play-offs
Champions League league stage
UEFA qualifying
UEFA EL Qualification
UEFA ECL Qualification
Relegation
Relegation Playoffs