ITA Serie A2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Inter | 38 | 29 | 7 | 2 | 89 | 22 | 94 |
2 | AC Milan | 38 | 22 | 9 | 7 | 76 | 49 | 75 |
3 | Juventus | 38 | 19 | 14 | 5 | 54 | 31 | 71 |
4 | Atalanta | 38 | 21 | 6 | 11 | 72 | 42 | 69 |
5 | Bologna | 38 | 18 | 14 | 6 | 54 | 32 | 68 |
6 | AS Roma | 38 | 18 | 9 | 11 | 65 | 46 | 63 |
7 | Lazio | 38 | 18 | 7 | 13 | 49 | 39 | 61 |
8 | Fiorentina | 38 | 17 | 9 | 12 | 61 | 46 | 60 |
9 | Torino | 38 | 13 | 14 | 11 | 36 | 36 | 53 |
10 | Napoli | 38 | 13 | 14 | 11 | 55 | 48 | 53 |
11 | Genoa | 38 | 12 | 13 | 13 | 45 | 45 | 49 |
12 | Monza | 38 | 11 | 12 | 15 | 39 | 51 | 45 |
13 | Verona | 38 | 9 | 11 | 18 | 38 | 51 | 38 |
14 | Lecce | 38 | 8 | 14 | 16 | 32 | 54 | 38 |
15 | Udinese | 38 | 6 | 19 | 13 | 37 | 53 | 37 |
16 | Cagliari | 38 | 8 | 12 | 18 | 42 | 68 | 36 |
17 | Empoli | 38 | 9 | 9 | 20 | 29 | 54 | 36 |
18 | Frosinone | 38 | 8 | 11 | 19 | 44 | 69 | 35 |
19 | Sassuolo | 38 | 7 | 9 | 22 | 43 | 75 | 30 |
20 | Salernitana | 38 | 2 | 11 | 25 | 32 | 81 | 17 |
Qualification / Relegation
Champions League league stage
Europa League league stage
UEFA ECL Playoffs
Relegation