USA MLS2024 – Group A
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Club Internacional de Futbol Miami | 24 | 15 | 5 | 4 | 54 | 38 | 50 |
2 | FC Cincinnati | 24 | 15 | 3 | 6 | 43 | 30 | 48 |
3 | Columbus Crew | 22 | 12 | 7 | 3 | 46 | 20 | 43 |
4 | New York Red Bulls | 24 | 9 | 11 | 4 | 39 | 30 | 38 |
5 | New York City Football Club | 24 | 11 | 4 | 9 | 35 | 29 | 37 |
6 | Charlotte FC | 24 | 10 | 6 | 8 | 28 | 25 | 36 |
7 | Orlando City | 24 | 9 | 6 | 9 | 38 | 37 | 33 |
8 | Toronto FC | 25 | 8 | 3 | 14 | 33 | 47 | 27 |
9 | Montreal Impact | 24 | 6 | 9 | 9 | 34 | 48 | 27 |
10 | Nashville SC | 24 | 6 | 8 | 10 | 26 | 36 | 26 |
11 | DC United | 25 | 6 | 8 | 11 | 35 | 50 | 26 |
12 | Atlanta United | 24 | 6 | 7 | 11 | 33 | 35 | 25 |
13 | Chicago Fire | 24 | 6 | 7 | 11 | 29 | 40 | 25 |
14 | Philadelphia Union | 24 | 5 | 9 | 10 | 42 | 42 | 24 |
15 | New England Revolution | 22 | 7 | 1 | 14 | 22 | 46 | 22 |
USA MLS2024 – Group B
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 25 | 13 | 7 | 5 | 47 | 34 | 46 |
2 | Los Angeles FC | 23 | 13 | 5 | 5 | 45 | 30 | 44 |
3 | Real Salt Lake | 24 | 12 | 8 | 4 | 49 | 31 | 44 |
4 | Vancouver Whitecaps | 23 | 11 | 5 | 7 | 40 | 31 | 38 |
5 | Colorado Rapids | 25 | 11 | 5 | 9 | 47 | 41 | 38 |
6 | Seattle Sounders | 24 | 10 | 7 | 7 | 34 | 26 | 37 |
7 | Portland Timbers | 24 | 10 | 6 | 8 | 48 | 39 | 36 |
8 | Houston Dynamo | 23 | 9 | 7 | 7 | 31 | 27 | 34 |
9 | Minnesota United FC | 24 | 8 | 6 | 10 | 38 | 41 | 30 |
10 | Austin FC | 24 | 8 | 6 | 10 | 26 | 35 | 30 |
11 | FC Dallas | 24 | 8 | 5 | 11 | 37 | 38 | 29 |
12 | Sporting Kansas City | 25 | 6 | 5 | 14 | 40 | 51 | 23 |
13 | St. Louis City SC | 24 | 4 | 10 | 10 | 31 | 45 | 22 |
14 | San Jose Earthquakes | 24 | 4 | 2 | 18 | 31 | 59 | 14 |
Qualification / Relegation
Play Offs: 1/8-finals
Post season qualification
Play Offs: Quarter-finals