UEFA EURO2024 – Group A
UEFA EURO2024 – Group B
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29 | 3 | 22 |
2 | Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | 18 |
3 | Greece | 8 | 4 | 1 | 3 | 14 | 8 | 13 |
4 | Ireland | 8 | 2 | 0 | 6 | 9 | 10 | 6 |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | 0 |
UEFA EURO2024 – Group D
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
Qualification / Relegation
Qualified
Qualified
Possible Advanced