NED Eredivisie2023/24
# | Team | PL | W | D | L | G | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 34 | 29 | 4 | 1 | 111 | 21 | 91 |
2 | Feyenoord | 34 | 26 | 6 | 2 | 92 | 26 | 84 |
3 | FC Twente Enschede | 34 | 21 | 6 | 7 | 69 | 36 | 69 |
4 | AZ Alkmaar | 34 | 19 | 8 | 7 | 70 | 39 | 65 |
5 | AFC Ajax | 34 | 15 | 11 | 8 | 74 | 61 | 56 |
6 | NEC Nijmegen | 34 | 14 | 11 | 9 | 68 | 51 | 53 |
7 | FC Utrecht | 34 | 13 | 11 | 10 | 49 | 47 | 50 |
8 | Sparta Rotterdam | 34 | 14 | 7 | 13 | 51 | 48 | 49 |
9 | Go Ahead Eagles | 34 | 12 | 10 | 12 | 47 | 46 | 46 |
10 | Fortuna Sittard | 34 | 9 | 11 | 14 | 37 | 56 | 38 |
11 | SC Heerenveen | 34 | 10 | 7 | 17 | 53 | 70 | 37 |
12 | PEC Zwolle | 34 | 9 | 9 | 16 | 45 | 67 | 36 |
13 | Almere City FC | 34 | 7 | 13 | 14 | 33 | 59 | 34 |
14 | Heracles Almelo | 34 | 9 | 6 | 19 | 41 | 74 | 33 |
15 | RKC Waalwijk | 34 | 7 | 8 | 19 | 38 | 56 | 29 |
16 | Excelsior SBV | 34 | 6 | 11 | 17 | 50 | 73 | 29 |
17 | Volendam | 34 | 4 | 7 | 23 | 34 | 88 | 19 |
18 | Vitesse Arnhem | 34 | 6 | 6 | 22 | 30 | 74 | 6 |
Qualification / Relegation
Champions League league stage
Europa League league stage
UEFA qualifying
UEFA ECL qualifying playoffs
UEFA ECL Qualification
Relegation Play-offs
Relegation