NBA referees' salaries: how much do NBA referees take home?
NBAManchester United player salaries: Find out how much each Red Devil takes home
Manchester United players' salaries have been one of the highest in Europe's top leagues for decades. This has been possible from the club's triumphs in the continent and their great marketing abilities. The last decade has been one of the toughest for the Red Devils, but that could not hinder them from having some of the world's best players.
Manchester United Football Club is an English football club in Old Trafford, Greater Manchester. Newton Heath LYR F.C. was the club's original name when it was founded in Newton Heath in 1878. The team changed its name to Manchester United in 1902, and in 1910 it relocated to Old Trafford. regdagadfg
Manchester United Player Salaries
The UK's tax system has undergone several reforms under the Conservative government to ensure that the highest earners pay their fair share of taxes. The government recently passed new legislation aimed at those making over $180,000 annually. These laws essentially stipulate that anything a person makes over that amount must be subject to a 40% tax rate.
The average gross salary for the Premier League's Manchester United F.C. for the 2022–2023 season is about $242,000,000 or $4,657,000 per week. David de Gea, a goalkeeper, earns the highest amount at Manchester United F.C., earning a gross annual salary of $23,470,590.
Manchester United wages per player
All salary figures are estimates as actual salaries may vary. Thus, there could be gaps in the coverage. Man United are one of the highest-paying teams in the Premier League, and below are their estimated players' wages.
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
David De Gea | $451,357 | $23,470,590 | 31 | GK | Spanish |
Raphael Varane | $421,267 | $21,905,884 | 29 | D C | French |
Carlos Casemiro | $360,975 | $18,770,622 | 30 | DM | Brazilian |
Jadon Sancho | $330,892 | $17,206,403 | 22 | AM RL | English |
Bruno Fernandes | $300,811 | $15,640,222 | 27 | AM C | Portuguese |
Anthony Martial | $300,811 | $15,640,222 | 26 | AM L, ST | French |
Marcus Rashford | $270,712 | $14,077,030 | 24 | AM L, ST | English |
Harry Maguire | $240,633 | $12,512,916 | 29 | D C | English |
Christian Eriksen | $204,535 | $10,635,801 | 30 | DM, AM C | Danish |
Luke Shaw | $204,535 | $10,635,801 | 27 | D/WB L | English |
Victor Lindelöf | $204,535 | $10,635,801 | 27 | D C | Swedish |
Antony dos Santos | $180,471 | $9,383,345 | 22 | AM RC, F C | Brazilian |
Donny van de Beek | $168,419 | $8,758,204 | 25 | AM C | Dutch |
Fred | $156,396 | $8,132,618 | 29 | DM | Brazilian |
Lisandro Martínez | $144,365 | $7,507,000 | 24 | D LC, DM | Argentine |
Phil Jones | $132,335 | $6,881,417 | 30 | D C | English |
Marcel Sabitzer | $129,923 | $6,756,008 | 28 | CM | Austrian |
Aaron Wan-Bissaka | $120,315 | $6,256,380 | 24 | D R | English |
Scott McTominay | $93,845 | $4,879,956 | 25 | D C, DM | Scottish |
Top 10 richest Premier League owners after the Newcastle take over
Football
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
Tom Heaton | $74,594 | $3,878,939 | 36 | GK | English |
Brandon Williams | $63,781 | $3,316,625 | 21 | D/WB RL | English |
Axel Tuanzebe | $57,777 | $3,004,435 | 24 | D C | English |
Tyrell Malacia | $56,574 | $2,941,843 | 22 | D/WB L | Dutch |
Martin Dúbravka | $52,953 | $2,753,562 | 33 | GK | Slovak |
Anthony Elanga | $51,749 | $2,690,981 | 20 | AM RL | Swedish |
Jack Butland | $42,122 | $2,190,333 | 29 | GK | English |
Diogo Dalot | $38,520 | $2,003,040 | 23 | D/WB RL, M R | Portuguese |
Wout Weghorst | $37,309 | $1,940,090 | 30 | CF | Dutch |
Facundo Pellistri | $32,495 | $1,689,756 | 20 | AM R, ST | Uruguayan |
Shola Shoretire | $9,628 | $500,623 | 18 | AM RLC | English |
Alejandro Garnacho | $1,805 | $93,867 | 18 | AM RL, ST | Argentine |
Who are the top 10 highest paid players in Manchester United?
Man Utd is among the richest football teams in the world. The Premier League team generates around $513 million in revenue from broadcasts, matchdays, and advertisements. Since the post-Ferguson era, United has increased its investments in the team but has not seen the desired improvements.
Under Armour's net worth: How much is Under Armour worth? All the details and numbers
Other SportsErik ten Hag's team is currently in charge of restoring the Red Devils' former glory because they have yet to do so. Thus, it should come as no surprise that the majority of United's current superstars rank among the highest-paid players at Old Trafford. The current top earners on a weekly basis are listed below.
- David De Gea | $451,357
- Raphael Varane | $421,267
- Carlos Casemiro | $360,975
- Jadon Sancho | $330,892
- Bruno Fernandes | $300,811
- Anthony Martial | $300,811
- Marcus Rashford | $270,712
- Harry Maguire | $240,633
- Christian Eriksen | $204,535
- Luke Shaw | $204,535
Manchester United has recently signed a number of great players who they are offering a very lucrative salary. Their excellence has aided Ten Hag's team in appearing dangerous, slipping into the Premier League title race, and mounting a challenge for four trophies. Consequently, it is accurate to say that United finally seem ready to shake off the doldrums that have enveloped Old Trafford for a decade.
The latest EPL transfer rumours and trades: Man United, Liverpool, Man City, Arsenal, Chelsea, Tottenham
FootballREAD ALSO: Liverpool player salaries: Find out the highest-paid Liverpool player
Sports Brief has published an article about the highest-paid Liverpool players. Liverpool Football Club is one of the world's most successful and popular teams, with a passionate fanbase and a long history of achievements.
The team has won numerous domestic and international titles, including 19 English league titles, 7 FA Cups, and 6 European Cups, making it one of the most decorated clubs in European football. Click the above link to read more!